MEN | ||
---|---|---|
1 | Kelan Grant | 02:30:31 |
2 | Leigh Johnson | 02:31:04 |
3 | Thomas Lapeyrie | 02:34:14 |
WOMEN | ||
1 | Amy Morrison | 03:00:32 |
2 | Morgane Jonnier | 03:01:28 |
3 | Claire Elworthy | 03:41:45 |
M30 | ||
1 | Matthew Shearn | 02:45:15 |
2 | Guérin Cédric | 02:52:38 |
3 | Greg Arnold | 02:56:15 |
M40 | ||
1 | Leo Kokkonen | 02:46:55 |
2 | Christian Ferrone | 02:47:30 |
3 | Glyn O'Brien | 02:47:47 |
M50 | ||
1 | Joe Ward | 02:52:39 |
2 | Peter Beer | 02:59:53 |
3 | Paul Cameron | 03:00:57 |
Click here for final results |
MEN | ||
---|---|---|
1 | Wyn Masters | 02:22:48 |
2 | Marcelo Gutierrez | 02:24:51 |
3 | Gary Donaldson | 02:26:48 |
WOMEN | ||
1 | Katy Curd | 02:54:24 |
2 | Megan Tuttle | 02:58:40 |
3 | Simone Vogel | 03:02:23 |
M30 | ||
1 | Will Ward | 02:31:26 |
2 | Juan Vintimilla | 02:36:04 |
3 | Alex Gammeter | 02:38:33 |
M40 | ||
1 | Leo Kokkonen | 02:33:56 |
2 | Toni Walbridge | 02:41:41 |
3 | Nijs Kurpershoek | 02:45:04 |
Click here for final results |
MEN | ||
---|---|---|
1 | Marvin Kaufmann | 02:31:06 |
2 | Tiago Freitas | 02:33:37 |
3 | Giacomo Dodino | 02:35:31 |
WOMEN | ||
1 | Kate Lawrence | 02:58:29 |
2 | Melody Fife | 03:10:24 |
3 | Mette Kronborg | 03:10:28 |
M30 | ||
1 | Armin Beeli | 02:33:33 |
2 | Ash Mullane | 02:36:16 |
3 | Anders Skarstein | 02:37:14 |
M40 | ||
1 | Leo Kokkonen | 02:46:39 |
2 | David Cracknell | 02:50:58 |
3 | Johann Weyrer | 02:53:23 |
Click here for final results |
MEN | ||
---|---|---|
1 | Mitch Ropelato | 2:18:51 |
2 | Matthias Stonig | 2:22:02 |
3 | Adrien Loron | 2:25:01 |
WOMEN | ||
1 | Éilis Davey | 3:09:28 |
2 | Lizzie Waterhouse | 3:17:01 |
3 | Inne Gantois | 3:17:11 |
M30 | ||
1 | Gerd Skant | 2:23:51 |
2 | Will Ward | 2:34:46 |
3 | David Valler | 2:37:49 |
M40 | ||
1 | Leo Kokkonen | 2:30:51 |
2 | Cri Maierhofer | 2:33:04 |
3 | Neal Russell | 2:46:13 |
Click here for final results |
MEN | ||
---|---|---|
1 | Christian Textor | 2:18:29 |
2 | Emanuel Pombo | 2:19:07 |
3 | Joe Connell | 2:19:29 |
WOMEN | ||
1 | Anita Gehrig | 2:42:34 |
2 | Caro Gehrig | 2:44:57 |
3 | Monika Büchi | 2:52:39 |
M30 | ||
1 | Daniel Pombo | 2:30:48 |
2 | Dominic Schuppli | 2:34:07 |
3 | Johnny Black | 2:43:30 |
M40 | ||
1 | Leo Kokkonen | 2:35:17 |
2 | Nuno da Nóbrega | 2:42:11 |
3 | Harald Krebs | 2:44:12 |
Click here for final results |
MEN | ||
---|---|---|
1 | Emanuel Pombo | 2:21:48 |
2 | Jono Jones | 2:26:31 |
3 | Brendan Faircloug | 2:31:32 |
WOMEN | ||
1 | Mette Marie Kronborg | 3:01:34 |
2 | Anja Hovorka | 3:09:07 |
3 | Terah Blake Smit | 3:16:08 |
M30 | ||
1 | John Dicker | 2:47:31 |
2 | Marlon Usinger | 2:52:21 |
3 | Felix Krahnert | 2:53:36 |
M40 | ||
1 | Oliver Mckenna | 2:37:29 |
2 | Mark Wilcox | 2:44:01 |
3 | Jason Gidney | 2:54:54 |
Click here for final results |
MEN | ||
---|---|---|
1 | Emanuel Pombo | 1:43:13 |
2 | Matt Lombardi | 1:47:00 |
3 | André Bretas | 1:47:27 |
WOMEN | ||
1 | Noga Korem | 2:06:11 |
2 | Nathalie Schneitter | 2:13:49 |
3 | Julie Baird | 2:20:34 |
M30 | ||
1 | Franck Kirscher | 1:48:23 |
2 | Leo Kokkonen | 1:49:09 |
3 | Anders Skarstein | 1:49:41 |
M40 | ||
1 | Cri Maierhofer | 1:54:09 |
2 | Antti Laiho | 1:55:47 |
3 | Mark Wilcox | 1:56:07 |
Click here for final results |
MEN | ||
---|---|---|
1 | Emanuel Pombo | 1:57:05 |
2 | Jerome Clementz | 1:57:22 |
3 | Josh Bryceland | 1:57:39 |
WOMEN | ||
1 | Ines Thoma | 2:14:16 |
2 | Mette Kronborg | 2:37:41 |
3 | Eva Carrer | 3:05:06 |
M30 | ||
1 | Daniel Prijkel | 2:08:00h |
2 | Andreas Ziegler | 2:10:37 |
3 | Noel Bolso | 2:11:22 |
M40 | ||
1 | Cri Maierhofer | 2:14:25 |
2 | Scott Stephenson | 2:15:39h |
3 | Aidan Bishop | 2:16:19 |
Click here for final results |